*** CORAplus 4.2.0 ***
model: Test and CAE
CORA sample data set loadcase 01
Threshold value A_THRES for the calculation of the start of the evaluation interval: 0.030000
Threshold value B_THRES for the calculation of the end of the evaluation interval: 0.075000
A_EVAL to enlarge the the evaluation interval: 0.010000
Transition exponent        : K = 2
Rating exponents           : K_V= 10, K_G= 1, K_P= 1
Cross corellation weights  : G_V= 0.500000, G_G= 0.250000, G_P= 0.250000
Weights of the 2 methods   : G_1= 0.500000, G_2= 0.500000
Phase limits               : D_MIN= 0.010000, D_MAX= 0.120000
Minimum time interval      : INT_MIN=0.800000
Margin of YNORM to reduce the evaluation end time: 0.200000
--------------------------------------------------------------------------------
Loadcase: Evaluation of CAE_01/02
Loadcase 01
Weight: 1.000000
--------------------------------------
Subloadcase: CAE 1
Using ISO format 1.0
Weight: 0.500000
Signal parameter:
Name                 WF      Y_norm    t_min     t_max      g_V       g_G       g_P       g_1       g_2       a_0       b_0      a_t    a_sigma  b_sigma   D_min    D_max
S1SENS010000DS0D   0.0833    0.0887   10.1310    200.0      0.50      0.250     0.250     0.50      0.50      0.050     0.50   NOTSPEC     0.0       0.0     1.8987   22.7843 
S1SENS020000FO0D   0.0833  3203.9290   9.9220  169.8780     0.50      0.250     0.250     0.50      0.50      0.050     0.50   NOTSPEC     0.0       0.0     1.5996   19.1947 
S1SENS030000ACXA   0.0833  134.1629   15.6860    200.0      0.50      0.250     0.250     0.50      0.50      0.050     0.50   NOTSPEC     0.0       0.0     1.8431   22.1177 
S1SENS030000ACYA   0.0833   17.7066   15.2820    200.0      0.50      0.250     0.250     0.50      0.50      0.050     0.50   NOTSPEC     0.0       0.0     1.8472   22.1662 
S1SENS030000ACZA   0.0833   166.750   13.4640  159.8360     0.50      0.250     0.250     0.50      0.50      0.050     0.50   NOTSPEC     0.0       0.0     1.4637   17.5646 
S1SENS040000FOXA   0.0833  513.8964   15.7870    200.0      0.50      0.250     0.250     0.50      0.50      0.050     0.50   NOTSPEC     0.0       0.0     1.8421   22.1056 
S1SENS040000FOYA   0.0833  109.9730   18.5140  178.8860     0.50      0.250     0.250     0.50      0.50      0.050     0.50   NOTSPEC     0.0       0.0     1.6037   19.2446 
S1SENS040000FOZA   0.0833  750.6240   13.6660  160.3340     0.50      0.250     0.250     0.50      0.50      0.050     0.50   NOTSPEC     0.0       0.0     1.4667   17.6002 
S1SENS040000MOXB   0.0833    6.0472   20.6350    200.0      0.50      0.250     0.250     0.50      0.50      0.050     0.50   NOTSPEC     0.0       0.0     1.7937   21.5238 
S1SENS040000MOYB   0.0833   38.8203   16.3930    200.0      0.50      0.250     0.250     0.50      0.50      0.050     0.50   NOTSPEC     0.0       0.0     1.8361   22.0328 
S1SENS040000MOZB   0.0833    2.8713   15.8880    200.0      0.50      0.250     0.250     0.50      0.50      0.050     0.50   NOTSPEC     0.0       0.0     1.8411   22.0934 
S1SENS050000DSXC   0.0833    0.0219   13.9690  194.2310     0.50      0.250     0.250     0.50      0.50      0.050     0.50   NOTSPEC     0.0       0.0     1.8026   21.6314 
Results:
Name                 C1        C2        C3        K         m0       delta      V         G         P      t_inter
S1SENS010000DS0D   0.4813    0.8343    0.6578    0.9613     23.0     2.3008    0.8225    0.7113    0.9807     0.10  
S1SENS020000FO0D   0.9341    0.9819    0.9580    0.9968    -11.0    -1.1004    0.9841    0.9595      1.0      0.10  
S1SENS030000ACXA   0.7616    0.8828    0.8222    0.9762     25.0     2.5002    0.8873    0.7891    0.9676     0.10  
S1SENS030000ACYA   0.3268    0.4504    0.3886    0.8716    -84.0    -8.4008    0.5150    0.0940    0.6775     0.10  
S1SENS030000ACZA    0.750    0.8423    0.7961    0.9294    -10.0    -1.0005    0.6981    0.9729      1.0      0.10  
S1SENS040000FOXA   0.8460    0.9082    0.8771    0.9881     -4.0     -0.40     0.9422    0.7483      1.0      0.10  
S1SENS040000FOYA   0.3180    0.5720    0.4450    0.9368    -76.0    -7.6034    0.7252    0.1777    0.6599     0.10  
S1SENS040000FOZA   0.7609    0.8918    0.8264    0.9546    -14.0    -1.4006    0.7947    0.9779      1.0      0.10  
S1SENS040000MOXB   0.1666    0.3597    0.2631    0.7624    -62.0    -6.2022    0.2823    0.0976    0.7766     0.10  
S1SENS040000MOYB   0.6428    0.6934    0.6681    0.8514     33.0     3.3001    0.4621    0.9221    0.9275     0.10  
S1SENS040000MOZB   0.3638    0.3067    0.3353    0.7058   -146.0   -14.6010    0.2037    0.4496     0.370     0.10  
S1SENS050000DSXC   0.6431    0.9099    0.7765    0.9912     19.0     1.9007    0.9570    0.7306    0.9951     0.10  
Subloadcase Rating:    0.6512
--------------------------------------
Subloadcase: CAE 2
Using XYData format
Weight: 0.500000
Signal parameter:
Name                 WF      Y_norm    t_min     t_max      g_V       g_G       g_P       g_1       g_2       a_0       b_0      a_t    a_sigma  b_sigma   D_min    D_max
S1SENS010000DS0D   0.0833    0.0887   10.1310   199.90      0.50      0.250     0.250     0.50      0.50      0.050     0.50   NOTSPEC     0.0       0.0     1.8977   22.7723 
S1SENS020000FO0D   0.0833  3203.9291   9.9220  169.8780     0.50      0.250     0.250     0.50      0.50      0.050     0.50   NOTSPEC     0.0       0.0     1.5996   19.1947 
S1SENS030000ACXA   0.0833  134.1629   15.6860   199.90      0.50      0.250     0.250     0.50      0.50      0.050     0.50   NOTSPEC     0.0       0.0     1.8421   22.1057 
S1SENS030000ACYA   0.0833   17.7066   15.2820   199.90      0.50      0.250     0.250     0.50      0.50      0.050     0.50   NOTSPEC     0.0       0.0     1.8462   22.1542 
S1SENS030000ACZA   0.0833   166.750   13.4640  159.8360     0.50      0.250     0.250     0.50      0.50      0.050     0.50   NOTSPEC     0.0       0.0     1.4637   17.5646 
S1SENS040000FOXA   0.0833  513.8964   15.7870   199.90      0.50      0.250     0.250     0.50      0.50      0.050     0.50   NOTSPEC     0.0       0.0     1.8411   22.0936 
S1SENS040000FOYA   0.0833  109.9730   18.5140  178.8860     0.50      0.250     0.250     0.50      0.50      0.050     0.50   NOTSPEC     0.0       0.0     1.6037   19.2446 
S1SENS040000FOZA   0.0833  750.6240   13.6660  160.3340     0.50      0.250     0.250     0.50      0.50      0.050     0.50   NOTSPEC     0.0       0.0     1.4667   17.6002 
S1SENS040000MOXB   0.0833    6.0472   20.6350   199.90      0.50      0.250     0.250     0.50      0.50      0.050     0.50   NOTSPEC     0.0       0.0     1.7927   21.5118 
S1SENS040000MOYB   0.0833   38.8203   16.3930   199.90      0.50      0.250     0.250     0.50      0.50      0.050     0.50   NOTSPEC     0.0       0.0     1.8351   22.0208 
S1SENS040000MOZB   0.0833    2.8713   15.8880   199.90      0.50      0.250     0.250     0.50      0.50      0.050     0.50   NOTSPEC     0.0       0.0     1.8401   22.0814 
S1SENS050000DSXC   0.0833    0.0219   13.9690  194.2310     0.50      0.250     0.250     0.50      0.50      0.050     0.50   NOTSPEC     0.0       0.0     1.8026   21.6314 
Results:
Name                 C1        C2        C3        K         m0       delta      V         G         P      t_inter
S1SENS010000DS0D   0.5989    0.9052    0.7520    0.9787     15.0     1.5005    0.8985    0.8235      1.0      0.10  
S1SENS020000FO0D   0.8720    0.9562    0.9141    0.9906      6.0     0.6002    0.9540    0.9166      1.0      0.10  
S1SENS030000ACXA   0.7625    0.8415    0.8020    0.9812     31.0     3.1002     0.910    0.6079    0.9379     0.10  
S1SENS030000ACYA   0.3396    0.2497    0.2946    0.7380   -152.0   -15.2015    0.2455    0.1653    0.3424     0.10  
S1SENS030000ACZA   0.7931    0.9238    0.8585    0.9755     -4.0    -0.4002    0.8840    0.9274      1.0      0.10  
S1SENS040000FOXA   0.8298    0.9514    0.8906    0.9846      6.0      0.60     0.9257    0.9541      1.0      0.10  
S1SENS040000FOYA   0.5361    0.5730    0.5546    0.9225   -113.0   -11.3051    0.6735    0.4951    0.4501     0.10  
S1SENS040000FOZA   0.8210    0.9162    0.8686    0.9760     -8.0    -0.8004    0.8861    0.8927      1.0      0.10  
S1SENS040000MOXB   0.2812    0.2437    0.2624    0.6662   -140.0   -14.0051    0.1610    0.2722    0.3807     0.10  
S1SENS040000MOYB   0.7529    0.7734    0.7632    0.9495    -32.0    -3.2001    0.7743    0.6126    0.9324     0.10  
S1SENS040000MOZB   0.3746    0.2832    0.3289    0.2568   -158.0   -15.8010    0.0096    0.8033    0.3103     0.10  
S1SENS050000DSXC   0.5741    0.7754    0.6747    0.9856    132.0    13.2045    0.9304    0.8157    0.4250     0.10  
Subloadcase Rating:    0.6637
--------------------------------------
Loadcase Rating:    0.6574
--------------------------------------------------------------------------------
Total Result:    0.6574
--------------------------------------------------------------------------------
