Experiment Report Date: Jan 12 2026

Report of Experiment: CAE 2

Description: Using XYData format

Rating:

No. Signal Rating Weight
1 S1SENS010000DS0D 0.7520 0.0833
2 S1SENS020000FO0D 0.9141 0.0833
3 S1SENS030000ACXA 0.8020 0.0833
4 S1SENS030000ACYA 0.2946 0.0833
5 S1SENS030000ACZA 0.8585 0.0833
6 S1SENS040000FOXA 0.8906 0.0833
7 S1SENS040000FOYA 0.5546 0.0833
8 S1SENS040000FOZA 0.8686 0.0833
9 S1SENS040000MOXB 0.2624 0.0833
10 S1SENS040000MOYB 0.7632 0.0833
11 S1SENS040000MOZB 0.3289 0.0833
12 S1SENS050000DSXC 0.6747 0.0833

Total rating of experiment 2: 0.6637 1.0


Previous Experiment Up to Loadcase Up to Summary