Experiment Report Date: Jun 12 2017

Report of Experiment: Neck test 2

Description: 6.7 G sled test (section 6.2)

Rating:

No. Signal Rating Weight
1 00NECK000000ANY0 0.0 0.171
2 00NECK000000MOY0 0.0 0.171
3 00NECK000000MOX0 2.50 0.073
4 00NECK000000MOZ0 0.0 0.098
5 00NECK000000FOY0 0.0 0.171
6 00NECK000000FOZ0 0.0 0.146
7 00NECK000000FOX0 0.0 0.073
8 00HEAD000000ACR0 2.50 0.098

Total rating of experiment 2: 0.427 1.0


Previous Experiment Next Experiment Up to Loadcase Up to Summary