Experiment Report Date: Jun 21 2017

Report of Experiment: CAE 1

Description: Using ISO format 1.0

Rating:

No. Signal Rating Weight
1 S1SENS010000DS0D 0.658 0.083
2 S1SENS020000FO0D 0.958 0.083
3 S1SENS030000ACXA 0.822 0.083
4 S1SENS030000ACYA 0.389 0.083
5 S1SENS030000ACZA 0.796 0.083
6 S1SENS040000FOXA 0.877 0.083
7 S1SENS040000FOYA 0.445 0.083
8 S1SENS040000FOZA 0.826 0.083
9 S1SENS040000MOXB 0.263 0.083
10 S1SENS040000MOYB 0.668 0.083
11 S1SENS040000MOZB 0.335 0.083
12 S1SENS050000DSXC 0.777 0.083

Total rating of experiment 1: 0.651 1.0


Next Experiment Up to Loadcase Up to Summary