Experiment Report Date: Jul 05 2012

Report of Experiment: CAE 2

Description: Using XYData format

Rating:

No. Signal Rating Weight
1 S1SENS010000DS0D 0.752 0.083
2 S1SENS020000FO0D 0.914 0.083
3 S1SENS030000ACXA 0.802 0.083
4 S1SENS030000ACYA 0.264 0.083
5 S1SENS030000ACZA 0.858 0.083
6 S1SENS040000FOXA 0.891 0.083
7 S1SENS040000FOYA 0.554 0.083
8 S1SENS040000FOZA 0.869 0.083
9 S1SENS040000MOXB 0.262 0.083
10 S1SENS040000MOYB 0.763 0.083
11 S1SENS040000MOZB 0.284 0.083
12 S1SENS050000DSXC 0.675 0.083

Total rating of experiment 2: 0.657 1.0


Previous Experiment Up to Loadcase Up to Summary