Experiment Report Date: Oct 02 2012

Report of Experiment: Neck test 1

Description: 7.2 G sled test (section 6.1)

Rating:

No. Signal Rating Weight
1 00THSP010000ACY0 10.0 0.10
2 00THSP010000DCY0 10.0 0.10
3 00HEAD000000DCY0 5.0 0.160
4 00HEAD000000DCZ0 10.0 0.120
5 00HEAD000000EV00 10.0 0.10
6 00HEAD000000ACY0 5.0 0.10
7 00HEAD000000ACZ0 10.0 0.10
8 00NECK000000ANY0 10.0 0.140
9 00NECK000000ANZ0 0.0 0.080

Total rating of experiment 1: 7.90 1.0


Next Experiment Up to Loadcase Up to Summary